Size guide (unisex)
Size guide notes
- All measurements are in cm.
- Measurements refer to body dimensions, not garment dimensions.
- If you are between sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit.
Women
| INT | Europe | US | Canada | Australia / NZ | Japan | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 2 | 2 | 6 | 5 | 78–82 | 60–64 |
| S | 36 | 4 | 4 | 8 | 7 | 82–86 | 64–68 |
| M | 38 | 6 | 6 | 10 | 9 | 86–90 | 68–72 |
| L | 40 | 8 | 8 | 12 | 11 | 90–96 | 72–78 |
| XL | 42 | 10 | 10 | 14 | 13 | 96–102 | 78–84 |
How to Measure
- Bust — measure around the fullest part of your bust while keeping the tape level.
- Waist — measure around the narrowest part of your natural waist.
- Compare — match your measurements with the size chart to find your best fit.
Men
| INT | Europe | US | Canada | Australia / NZ | Japan | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | XS | S | 86–90 | 72–76 |
| S | 46 | 36 | 36 | S | M | 90–94 | 76–80 |
| M | 48 | 38 | 38 | M | L | 94–98 | 80–84 |
| L | 50 | 40 | 40 | L | LL | 98–104 | 84–90 |
| XL | 52 | 42 | 42 | XL | 3L | 104–110 | 90–96 |
How to Measure
- Chest — measure around the fullest part of your chest, keeping the tape level.
- Waist — measure around the narrowest part of your natural waist.
- Compare — match your measurements with the size chart to find your best fit.

